
Triathlon
Trevi (PG) - Italy

| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° JU | 00:22:50.44 | 00:00 | ||
| 2° | 2° JU | 00:25:15.79 | 02:25 | ||
| 3° | 3° JU | 00:27:14.27 | 04:23 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YB | 00:22:05.55 | 00:00 | ||
| 2° | 2° YB | 00:23:26.30 | 01:20 | ||
| 3° | 3° YB | 00:23:31.30 | 01:25 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YB | 00:32:01.98 | 00:00 | ||
| 2° | 2° YB | 00:33:30.47 | 01:28 | ||
| 3° | 3° YB | 00:34:31.95 | 02:29 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YA | 00:14:00.62 | 00:00 | ||
| 2° | 2° YA | 00:14:05.86 | 00:05 | ||
| 3° | 3° YA | 00:15:08.36 | 01:07 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YA | 00:15:42.86 | 00:00 | ||
| 2° | 2° YA | 00:18:36.59 | 02:53 | ||
| 3° | 3° YA | 00:20:04.82 | 04:21 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° MC | 00:04:29.47 | 00:00 | ||
| 2° | 2° MC | 00:04:50.71 | 00:21 | ||
| 3° | 3° MC | 00:04:56.21 | 00:26 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° MC | 00:05:28.96 | 00:00 | ||
| 2° | 2° MC | 00:05:33.46 | 00:04 | ||
| DNF | - MC | 01:12:58.10 | - |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° CU | 00:04:00.76 | 00:00 | ||
| 2° | 2° CU | 00:04:01.15 | 00:00 | ||
| 3° | 3° CU | 00:04:18.51 | 00:17 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° CU | 00:04:23.26 | 00:00 | ||
| 2° | 2° CU | 00:04:41.25 | 00:17 | ||
| 3° | 3° CU | 00:05:01.75 | 00:38 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° ES | 00:07:00.71 | 00:00 | ||
| 2° | 2° ES | 00:07:07.82 | 00:07 | ||
| 3° | 3° ES | 00:07:18.81 | 00:18 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° ES | 00:07:36.29 | 00:00 | ||
| 2° | 2° ES | 00:07:50.54 | 00:14 | ||
| 3° | 3° ES | 00:08:24.81 | 00:48 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° |
SERGIO CERVELLI #69
|
1° RA | 00:11:33.42 | 00:00 | |
| 2° | 2° RA | 00:12:18.67 | 00:45 | ||
| 3° | 3° RA | 00:12:26.90 | 00:53 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° RA | 00:13:14.28 | 00:00 | ||
| 2° | 2° RA | 00:15:01.76 | 01:47 | ||
| 3° | 3° RA | 00:15:48.26 | 02:33 |