Elbaman 27/09/2015
Atleta Info
Distanza
Triathlon Medio
web
Percorso
Half Ironman Men
Sport
Triathlon
#1074 Martin Valle S2
FRANCE
Nuoto
Tempo
00:34:06
Pos
75°
Media
1m 47s/100m
Ciclismo
Tempo
03:23:23
Pos
77°
Media
26.55 Km/h
Corsa
Tempo
01:50:51
Pos
93°
Media
5m 16s/Km
T1
Tempo
00:02:22
T2
Tempo
00:01:42
Arrivo
Tempo
05:52:24.99
Pos
72°
Pos S2
7°
Triathlon Medio - Half Ironman Men - Team: FRANCE
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
18° | ARNAUD BARON #1072 | 2° M1 | 05:24:18.43 | |
19° | TONNY GAUTHIER #1073 | 7° S4 | 05:24:45.89 | |
35° | ALAIN GUIGAL #1341 | 9° M2 | 05:37:54.19 | |
62° | STEPHANE VIGIER #1033 | 11° M1 | 05:49:15.73 | |
69° | FABRICE DUMANS #1070 | 9° S3 | 05:51:14.13 | |
72° | MARTIN VALLE #1074 | 7° S2 | 05:52:24.99 | |
106° | ROBERT CADIERE #1340 | 1° M5 | 06:03:30.86 | |
110° | MATTHIEU MUSCARI #1385 | 8° S2 | 06:05:25.43 | |
121° | QUENTIN BATICLE #1069 | 9° S2 | 06:09:21.56 | |
147° | ST?PHANE MEUTERLOS #1068 | 35° M1 | 06:16:51.05 | |
189° | OLIVIER CAILLER #1067 | 50° M1 | 06:30:31.23 | |
198° | THOMAS GOGUILLOT #1071 | 21° S3 | 06:33:28.78 | |
210° | JEAN-PIERRE CHAGNOT #1058 | 2° M5 | 06:38:41.21 | |
216° | FRANCK BECANNE #1059 | 50° M2 | 06:44:43.45 | |
234° | MARC CHAPUIS #1075 | 58° M2 | 06:52:29.50 | |
269° | LUIS SANTOS DE OLIVEIRA #1334 | 5° M5 | 07:19:11.62 | |
DNS | WILLY LENOIR #1035 | - - | DNS | |
DNS | FRAN?OIS CHANAL #1076 | - - | DNS |
Triathlon Medio - Half Ironman Women - Team: FRANCE
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
2° | CELINE CARREZ #1115 | 2° S2 | 05:30:18.12 | |
6° | CLARA PREVOT #1124 | 1° S4 | 06:05:49.94 | |
8° | MAUD LEMOINE #1116 | 4° M1 | 06:17:07.23 | |
31° | HELENE CLOG #1117 | 10° M1 | 07:18:26.64 | |
37° | EMMANUELLE PAHUD #1104 | 4° M3 | 08:05:15.32 | |
38° | SONIA PAQUET #1135 | 9° S4 | 08:10:05.18 | |
43° | VANESSA CUVEILLIER #1138 | 13° M1 | 09:48:30.91 | |
DNF | CECILE JOBARD SOMMER #1126 | - - | DNF |
Triathlon Super Lungo - Ironman Men - Team: FRANCE
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
32° | NICOLAS CHAREYRE #68 | 3° M3 | 12:05:09.55 | |
38° | DELIMBEUF RICHARD #85 | 8° S4 | 12:11:26.57 | |
41° | CYRIL JECHOUX #193 | 3° S2 | 12:13:14.31 | |
71° | LAURENT QUINETTE #189 | 14° S4 | 12:48:16.60 | |
75° | LAURENT ERIC #86 | 5° M3 | 12:50:43.17 | |
84° | MARC LOBRY #44 | 17° M2 | 13:01:07.87 | |
94° | LAURENT THOUVENOT #67 | 3° M4 | 13:14:42.84 | |
123° | THOMAS BERTRAND #171 | 20° S4 | 13:57:33.41 | |
139° | PIERRE-ANTOINE GAY #43 | 43° M1 | 14:27:06.41 | |
141° | EMMANUEL SELOI #7 | 30° M2 | 14:28:37.13 | |
148° | JEAN-PIERRE JOBARD #194 | 23° M3 | 14:41:17.84 | |
153° | JEAN-CHRISTOPHE PAHUD #18 | 24° M3 | 14:51:29.55 | |
DNS | BENOIT BOZON #165 | - - | DNS |
Triathlon Super Lungo - Ironman Women - Team: FRANCE
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
DNF | EMILIE BRACONNIER #103 | - - | DNF |
Triathlon Super Lungo - Relay Men - Team: FRANCE
Pos | Atleta | Cat | Tempo | Media |
---|
Triathlon Super Lungo - Relay Mix - Team: FRANCE
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
Nessun Atleta |