Skip to content

Triathlon

Elbaman

29Sep 2013Campo nell`Elba (LI)

Results →

Triathlon Super Lungo

247 results
PosBibAthleteCatClub SwimBikeRun Time
101 286 VAN DER MEIJS REMCO S2 (4) NETHERLANDS 0:59:28 7:46:19 5:10:59 14:07:40.80
102 41 FRANCUS BEN M2 (22) BELGIUM 1:08:38 7:50:26 4:59:55 14:10:06.30
103 294 GUSTAVSSON ANDREAS S3 (13) SWEDEN 1:22:49 8:06:22 4:33:43 14:10:33.50
104 195 FUSETTI MATTEO S4 (27) LC BRUGHERIO 2 1:10:41 8:20:09 4:27:48 14:12:55
105 33 LAZZERI MAURO M1 (27) AREZZO TRIATHLON 1:49:15 7:58:06 4:12:28 14:13:36.30
106 16 BANDIERI ANDREA M1 (28) 4 MORI TRIATHLON 1:25:23 8:13:16 4:23:14 14:14:28.60
107 236 SCAZZOLI LORENZO S3 (14) S.S.D. SCHIANTARELLI 1:23:10 8:06:07 4:27:06 14:14:49.50
108 178 MENICORI FRANCO M3 (10) IL GREGGE RIBELLE 1:22:53 7:48:11 4:56:17 14:15:45.50
109 47 SCHWARZ ADAM M1 (29) AUSTRALIA 2:13:07 7:23:03 4:30:06 14:17:13.90
110 197 DERAED FREDERIC M1 (30) FRANCE 1:21:31 7:37:59 5:03:12 14:17:45.40
111 89 SORRENTINO ANTONGIULIO S4 (28) FIRENZE TRI 1:32:53 7:49:14 4:38:19 14:19:00.60
112 71 SCROGLIERI STEFANO M1 (31) CUS PROPATRIA MILANO 1:43:59 8:00:06 4:22:00 14:19:30.10
113 273 ARES CONSTANTINO M4 (4) SPAIN 1:24:31 8:04:23 4:26:43 14:20:40.90
114 174 SILVERI ELIODORO S4 (29) I.T.A. 1:31:37 7:46:05 4:42:11 14:20:42.30
115 94 VITALE GIULIANO M2 (23) FIT PROGRAM 1:36:41 7:55:09 4:28:55 14:20:46
116 53 COATES STEVE M2 (24) UNITED KINDOM 1:33:24 8:10:32 4:23:44 14:24:54.80
117 225 SCUDERONI PAVEL M2 (25) REACTION 1:15:33 7:34:22 5:17:55 14:27:03.50
118 158 BORGHESANI LUCIANO M4 (5) G.S.PASTA GRANAROLO 1:14:24 7:36:34 5:20:10 14:27:47.10
119 83 ROGER BRESCIANINI M1 (32) EUROPA S.C. BRESCIA 1:35:01 7:18:35 5:11:09 14:28:18.80
120 228 MARINI PAOLO ANGELO M3 (11) ROAD RUNNERS 1:38:57 7:57:35 4:37:22 14:30:28.10
121 152 FINETTO ALBINO M2 (26) FUMANE TRIATHLON 1:37:46 7:43:30 4:43:41 14:30:52.90
122 268 PAPALINI MIRCO M2 (27) TORRINO TRI TEAM 1:44:28 7:34:24 4:58:09 14:32:07.30
123 29 BOSERMAN ROBERTO S4 (30) A.S.MINERVA ROMA 1:15:13 7:48:46 5:05:55 14:33:29.10
124 54 HOLLADAY DAVE M2 (28) UNITED KINDOM 1:07:07 8:18:47 4:57:50 14:38:32.70
125 242 SEBASTIANI EUGENIO M5 (1) SALENTO TRIATHLON 1:43:32 8:13:03 4:31:28 14:40:18.70
126 222 ZOCCHI GIORGIO M2 (29) PRO PATRIA A.R.C. B 1:31:31 8:04:47 4:51:33 14:43:40.10
127 50 ANGARANO DARIO M3 (12) I.T.A. 1:22:28 8:16:46 4:47:58 14:44:05.80
128 25 RATTO CLAUDIO M2 (30) A.S. VIRTUS 1:23:17 7:43:49 5:18:00 14:45:43.80
129 42 BISHOP JOSHUA S2 (5) UNITED KINDOM 1:34:05 8:40:19 4:22:27 14:45:45.70
130 170 MANTINI ALESSANDRO S4 (31) I.T.A. 1:26:09 8:31:17 4:34:01 14:48:49.20
131 181 GORI LEONARDO S3 (15) F.I.TRI. 1:18:38 7:53:06 5:11:28 14:48:53.90
132 189 STEENHAUT HANS M2 (31) BELGIUM 1:47:15 7:43:22 5:05:32 14:50:52.80
133 183 ABDY-COLLINS HARRY S3 (16) UNITED KINDOM 1:29:09 8:21:30 4:43:32 14:51:20.60
134 34 FRANKFURTH RAINER M2 (32) GERMANY 1:23:02 7:47:48 5:29:19 14:55:15.60
135 184 HOEDL HANNES S3 (17) AUSTRIA 1:58:31 8:09:33 4:31:11 14:57:09.90
136 46 GILLIS ANDREW S4 (32) UNITED KINDOM 1:26:40 8:20:14 4:59:16 14:59:09.60
137 67 GUERRA MASSIMILIANO M1 (33) CUS PROPATRIA MILANO 1:37:34 8:35:28 4:27:54 15:00:33.10
138 180 YIANNAKIS COSTANDINOS S2 (6) F.I.TRI. 1:34:40 7:34:43 5:37:16 15:01:25.40
139 290 CAVANAGH TIM M3 (13) UNITED KINDOM 1:31:17 7:59:21 5:14:45 15:03:41.80
140 38 ZANOTTI ELIO M3 (14) ASD KURO HYO 1:15:22 8:30:35 5:04:50 15:04:49.80
141 249 RÖSCH PAUL M4 (6) SCM - TRIATHLON 1:52:34 8:09:35 4:33:37 15:05:51.20
142 164 RUDELLO MARCO M1 (34) HAPPY RUNNER CLUB 1:20:47 8:32:36 4:57:30 15:08:05.90
143 49 PINCHIN RICHARD M1 (35) UNITED KINDOM 1:20:31 8:19:16 5:20:17 15:10:23.80
144 227 OUILLON PATRICE S4 (33) FRANCE 1:29:32 8:42:45 4:48:07 15:13:56.90
145 51 BROOKSBANK PETE M1 (36) UNITED KINDOM 1:22:43 8:03:48 5:34:41 15:16:44.70
146 247 PIZZUTO ANDREA M1 (37) SCM - TRIATHLON 1:40:29 8:28:15 4:45:30 15:17:11.90
147 265 FESTUCCIA EDDY S4 (34) TEAM CICLISCOTTO 1:05:31 8:38:58 5:17:12 15:18:59.80
148 281 RIZZI ANTONIO M2 (33) TRIBU´ 1:26:18 8:05:42 5:27:51 15:19:13.30
149 207 CAMBIO ALBERTO M2 (34) OLIMPIA CAMERINO 1:55:47 7:50:39 5:23:37 15:21:38.20
150 219 OGNIBENE FABRIZIO S4 (35) PORTA SARAGOZZA BO 1:36:26 8:47:13 4:47:05 15:23:19.40
151 182 BABER MARTIN S3 (18) UNITED KINDOM 1:31:40 8:46:18 4:48:56 15:26:14.80
152 277 ZANFORLIN MAURIZIO M3 (15) TRIATHLON CREMONA ST 1:37:44 8:33:46 5:01:58 15:26:21.20
153 40 GABBIA GIUSEPPE M4 (7) ASD ZENA TRI TEAM 1:20:26 8:27:58 5:20:46 15:34:54.10
154 246 NOGOVITSYN NIKOLAY S3 (19) RUSSIA 1:24:52 8:50:00 5:09:40 15:39:54
155 11 CORTI DELFINO M3 (16) 2SLOW 1:38:43 8:33:19 5:07:38 15:42:23.40
156 163 ZANETTI LUCA M1 (38) GIUDICI FEDERALI 1:27:10 8:43:46 5:17:46 15:46:18.30
157 36 LA VIOLA SALVATORE M2 (35) ASD CNM TRIATHLON 1:21:34 8:54:32 5:09:09 15:49:34.40
158 52 FERRINI AMBRE M1 (39) FRANCE 1:41:56 8:51:29 5:15:52 16:14:01.70
159 282 CARRARA CHRISTOPHE S3 (20) FRANCE 2:11:02 7:47:51 6:14:46 16:25:25.20
160 210 SAMDAL SVERRE M4 (8) NORWAY 1:21:27 9:03:26 5:52:42 16:33:02.30
161 240 MUSCI PASQUALE M2 (36) SALENTO TRIATHLON 1:28:50 7:58:58 6:56:16 16:33:59.60
162 30 ESTEBAN LLOPIS PEDRO M4 (9) SPAIN 1:45:13 8:38:39 5:59:15 16:35:11.80
177 ANGELOTTI ALESSANDRO I.T.A. 1:52:15 DNF
1 BALDELLI GIUSEPPE TRIATHLON TRASIMENO 1:02:21 DNF
5 BEDNAR TOMAS CZECH REPUBLIC 0:59:33 DNF
153 BENDINELLI GIAMPAOLO FUMANE TRIATHLON 1:39:41 DNF
9 BERNASCHI EDOARDO SPORTSLIFE 1:05:33 DNF
212 CASTELLANI FEDERICO PADOVA TRIATHLON 1:20:09 6:25:51 DNF
72 CHLADEK PETR CZECH REPUBLIC 1:58:13 5:44:24 DNF
185 CORTESIANO VITO ANTONIO MARIA F.I.TRI. 1:34:45 DNF
173 DI FEBO RENATO I.T.A. 1:08:57 DNF
70 DIPPONG MATTHIAS GERMANY 1:06:03 DNF
276 DODIC ANTONIO FRANCE 1:48:22 DNF
211 FAUSTMANN ALFRED AUSTRIA 1:22:58 DNF
28 FOCHESATO LUCA A.S.D. VICENZA TRIAT 1:26:44 DNF
253 FRIEDRICH THORALF GERMANY 1:28:40 7:34:04 DNF
26 GABRIELLI STEFANO A.S. VIRTUS 1:23:11 DNF
64 GAUDIELLO ANTONIO CUS PARMA MEDEL 1:20:13 DNF
194 GIACOPUZZI WALTER SPORTSLIFE 1:28:25 7:30:57 DNF
252 LAUDAHN ANDREAS GERMANY 1:42:08 DNF
175 LISTORTI LUCA I.T.A. 1:08:44 DNF
87 MAINETTI MATTEO FERALPI TRIATHLON 1:23:15 7:37:49 DNF
6 MARCHISIO FRANCESCO A.S.D. TORINO TRIATH 1:13:05 6:16:06 DNF
157 MAZZOTTI FABRIZIO G.S.PASTA GRANAROLO 1:26:06 8:26:33 DNF
196 MÜCK STEFAN GERMANY 1:19:39 4:43:30 DNF
245 PALERMO FRANCESCO SBR 3 1:18:01 5:37:13 DNF
190 PALMISANO ANTONIO ASD NADIR ON THE ROA 1:42:02 DNF
256 PATSCH HERBERT GERMANY 1:35:22 DNF
161 PIERANDREA GIOVANNI GALAXY ROMA 1:29:59 DNF
203 PRADO MIGUEL MEXICO 1:13:40 7:35:27 DNF
59 RAPILLY DIDIER FRANCE 1:02:26 DNF
166 RASTELLI FABIO I.T.A. 1:20:37 DNF
56 SALAS SANCHEZ JOAQUIN SPAIN 1:54:28 DNF
186 SCHMID OLIVER SWITZERLAND 1:12:50 DNF
287 SMITH CHRIS UNITED KINDOM 2:01:27 6:18:52 DNF
234 STAGNI FABRIZIO S.N. CASTIGLIONE 1:10:17 DNF
86 TINAZZI VALERIO FERALPI TRIATHLON 1:32:27 DNF
263 VANDEVENNE CHRISTIAN BELGIUM 1:39:59 DNF
21 VILLA MIRCO A TEAM 1:32:55 DNF
169 VOLPE ALESSANDRO I.T.A. 1:29:46 DNF