| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 11 | POSTIGLIONE REBECCA | FIN-JUN (1) | DREAM TEAM SALERNO | 0:42:57.50 |
| 2 | 9 | MONTANINO ALESSANDRA | FIN-ESA (1) | ACCADUEO SRL - AVERSA | 0:48:34.30 |
| 3 | 13 | PUCA NADIA | FIN-ESA (2) | ACCADUEO SRL - AVERSA | 0:56:16.50 |
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 11 | POSTIGLIONE REBECCA | FIN-JUN (1) | DREAM TEAM SALERNO | 0:42:57.50 |
| 2 | 9 | MONTANINO ALESSANDRA | FIN-ESA (1) | ACCADUEO SRL - AVERSA | 0:48:34.30 |
| 3 | 13 | PUCA NADIA | FIN-ESA (2) | ACCADUEO SRL - AVERSA | 0:56:16.50 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy