| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 10 | PEREZ ALICIA | CU (1) | MARTINA DOGANA | 0:03:23.50 |
| 2 | 12 | STEFANELLO MARTINA | CU (2) | MARTINA DOGANA | 0:03:27.80 |
| 3 | 9 | PROCURA AMELIA | CU (3) | TNT | 0:03:40.60 |
| 4 | 11 | SEGALA EMILIA MARIA | CU (4) | MARTINA DOGANA | 0:03:46.20 |
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 10 | PEREZ ALICIA | CU (1) | MARTINA DOGANA | 0:03:23.50 |
| 2 | 12 | STEFANELLO MARTINA | CU (2) | MARTINA DOGANA | 0:03:27.80 |
| 3 | 9 | PROCURA AMELIA | CU (3) | TNT | 0:03:40.60 |
| 4 | 11 | SEGALA EMILIA MARIA | CU (4) | MARTINA DOGANA | 0:03:46.20 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy