| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 7 | PETRILLO ANTONIO LORENZO | AM (1) | ASD MONTEMILETTO TEAM RUNNERS | 0:24:07.72 |
| 2 | 2 | ARRIVABENE GIOVANNI | AM (2) | ASD MONTEMILETTO TEAM RUNNERS | 0:26:35.24 |
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 7 | PETRILLO ANTONIO LORENZO | AM (1) | ASD MONTEMILETTO TEAM RUNNERS | 0:24:07.72 |
| 2 | 2 | ARRIVABENE GIOVANNI | AM (2) | ASD MONTEMILETTO TEAM RUNNERS | 0:26:35.24 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy