| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 52 | CARDOLA ROSA | 5059F | TORRE ANNUNZIATA-TRECASE RUN | 5:01:29.67 |
| 30 | OGGERO SIMONA | 4049F | ATL TUSCULUM | DNF | |
| 54 | RUSSO VALENTINA | 5059F | ATLETICA POSILLIPO | DNF |
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 52 | CARDOLA ROSA | 5059F | TORRE ANNUNZIATA-TRECASE RUN | 5:01:29.67 |
| 30 | OGGERO SIMONA | 4049F | ATL TUSCULUM | DNF | |
| 54 | RUSSO VALENTINA | 5059F | ATLETICA POSILLIPO | DNF |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy