Skip to content

Nuoto Acque Libere

Oceanman Lago d'Orta

17Jun 2023Gozzano (NO)

Results →

172 results
PosBibAthleteCatClub Time
1 678 VALLE SOFIA JUN (1) NUOTATORI RIVAROLESI 1:33:43.69
2 740 FENU GIULIA M 30-39 (1) INDEPENDIENTE 1:34:17.61
3 417 ZURLINI CHIARA M 40-49 (1) VILLA BONELLI ASD 1:37:48.88
4 474 FRANZETTI GAIA JUN (2) H2O SPORT 1:40:09.79
5 350 PANZETTI ALINA M 20-29 (1) CSI NUOTO OBER FERRARI 1:42:45.59
6 749 LIONELLO ELENA M 30-39 (2) PADOVANUOTO 1:44:26.25
7 323 BLOCKA AGNIESZKA M 20-29 (2) SWIM VICTORY 1:47:32.41
8 567 GUSTIN MANON JUN (3) AQUATIC CLUB HYEROIS 1:48:09.13
9 455 WILLIAMS ELEANOR M 40-49 (2) HARROGATE TRIATHLON CLUB 1:48:19.40
10 413 ELEONORA CAVALLINI M 30-39 (3) NATATIO MASTER TEAM 1:48:40.25
11 382 HOLOVKO ANNA M 20-29 (3) BRIGHTECH 1:49:37.80
12 525 CLARK JEN M 30-39 (4) INDEPENDIENTE 1:51:35.80
13 325 TUCIUTE AIDA M 50-59 (1) INDEPENDIENTE 1:52:41.23
14 700 NEGER URSULA M 40-49 (3) TRITEAM 1:55:24.26
15 558 BIKTIMIROVA LUCIA M 40-49 (4) INDEPENDIENTE 1:57:59.96
16 480 SIGNORELL GIANNA M 40-49 (5) AQUATIC MASTERS TEAM ZÜRICH 2:01:05.86
17 526 DUFFY JENNIFER M 40-49 (6) INDEPENDIENTE 2:01:46.71
18 357 HERNÁNDEZ SÁNCHEZ ANA M 30-39 (5) CLUB NATACIÓN XÁTIVA 2:02:29.31
19 358 CARDONE ANASTASIA M 30-39 (6) INDEPENDIENTE 2:02:47.95
20 599 CASTILLO PONCE MICHEL ALEJANDRA M 30-39 (7) INDEPENDIENTE 2:03:09.54
21 458 SHILLING ELLEN M 40-49 (7) INDEPENDIENTE 2:03:19.33
22 561 BERSET MAEVA M 30-39 (8) SPORTING BULLE NATATION 2:04:42.17
23 442 KURKCHY DIANA M 20-29 (4) INDEPENDIENTE 2:05:54.93
24 487 CAPPA GUENDALINA M 30-39 (9) ASD SM TAURUS NUOTO 2:06:11.37
25 537 JOLIDON KATY M 40-49 (8) INDEPENDIENTE 2:07:41.96
26 364 PETMECKY ANDREA M 40-49 (9) INDEPENDIENTE 2:09:12.43
27 346 GARAVAGLIA ALICE M 40-49 (10) INDEPENDIENTE 2:09:24.66
28 746 DEL TORO SIERRA CECICLIA JUN (4) 2:10:58.42
29 383 BETTOLINI ANNALISA M 50-59 (2) NATATIO MASTER TEAM 2:11:03.87
30 376 BENNINGTON ANNA M 30-39 (10) INDEPENDIENTE 2:11:15.67
31 439 SARTORI DEBORA M 40-49 (11) LESSINIA ASD 2:11:40.43
32 552 NORDMANN LEA M 40-49 (12) INDEPENDIENTE 2:14:11.41
33 592 WICKHAM MAURA M 40-49 (13) INDEPENDIENTE 2:14:49.53
34 427 BERTOLINI CRISTINA M 50-59 (3) INDEPENDIENTE 2:14:57.88
35 577 TRUJILLO DE LA ROSA MARIBEL M 40-49 (14) LOK@SWIMMERS 2:16:58.59
36 635 MARTIN PATRICIA M 40-49 (15) LOKOSWIMMERS 2:17:22.95
37 545 SANTOTSKAYA KSENIA M 30-39 (11) FITNESS MANIA 2:20:48.16
38 404 MULVIHILL BRIANNE M 40-49 (16) PIRANHA TRI CLUB 2:21:40.56
39 663 SEGANTIN ROMINA M 40-49 (17) INDEPENDIENTE 2:22:59.80
40 676 KADDAKH SILVANA M 20-29 (5) INDEPENDIENTE 2:23:39.30
41 509 SIERRA PERLER ISABEL M 40-49 (18) BOW 2:25:08.72
42 454 DOODY ELEANOR M 50-59 (4) INDEPENDIENTE 2:25:51.99
43 589 TOEBAK MASCHA M 40-49 (19) INDEPENDIENTE 2:26:26.24
44 463 JAGLA EWELINA M 40-49 (20) TADGO TEAM 2:27:31.80
45 405 NÍ AIMHIRGÍN CAITRÍONA M 40-49 (21) INDEPENDIENTE 2:28:17.96
46 349 JAKOVICKA ALINA M 30-39 (12) SWIMBALTIC 2:29:34.28
47 615 MAMCHENKOVA OKSANA M 30-39 (13) INDEPENDIENTE 2:29:40.79
48 605 ONOPRIIENKO NADIIA M 30-39 (14) SMART SWIM 2:30:44.19
49 389 HLADKA ANZHELIKA M 30-39 (15) TEAM404 2:30:51.58
50 548 SHILLING LAURA M 50-59 (5) T3 2:31:21.15
51 741 ZELENSKYI HENNAIDII M 30-39 (16) 2:32:46.51
52 688 NOSACH SVITLANA M 30-39 (17) SWIM SYSTEM 2:33:07.64
53 407 PENINQUE CAMILLE M 40-49 (22) LAGARDÈRE PARIS RACING 2:33:22.30
54 686 DOUGLAS SUSAN M 60-69 (1) INDEPENDIENTE 2:33:26.96
55 377 MARTINEZ RUIZ ANNA M 40-49 (23) ALL OUT TRI 2:33:37.15
56 514 USENER J M 40-49 (24) BASEL OPEN WATER 2:34:55.23
57 716 BANKO YELYZAVETA M 30-39 (18) INDEPENDIENTE 2:34:56.68
58 611 MONTALI NICOLETTA M 50-59 (6) SPORTING CLUB 63 S.S.D. 2:35:27.67
59 419 VALLS CORTES CLARA MARIA M 30-39 (19) CLUB DE NATACIÓ XÀTIVA 2:35:30.51
60 562 SANTANA ORTEGA MAICA M 30-39 (20) CLUB NATACIÓ XÀTIVA 2:35:31.41
61 634 HARTMANN PASCALE M 50-59 (7) INDEPENDIENTE 2:35:37.77
62 520 RYAN JANE M 50-59 (8) GLENALBYN MASTERS 2:35:46.69
63 687 VON ARSCH SUSANNE M 50-59 (9) INDEPENDIENTE 2:35:49.83
64 401 SEBALD BIRGIT M 50-59 (10) INDEPENDIENTE 2:35:54.57
65 517 MAAG JACQUELINE M 40-49 (25) INDEPENDIENTE 2:35:58.90
66 731 SAVELIEVA ZOIA M 20-29 (6) INDEPENDIENTE 2:36:04.75
67 706 KHAKIMAVA VIKTORYIA M 30-39 (21) WITC WARSAW INTERNATIONAL TRIATHLON CLUB 2:36:06.33
68 742 RUFFIN ELENA 2:36:30.48
69 544 GOGITIDZE KSENIA M 40-49 (26) INDEPENDIENTE 2:36:53.96
70 337 KARALIUK ALESIA M 40-49 (27) POSEIDON 2:37:14.82
71 704 ZUIKOVA VIKTORIIA M 20-29 (7) SMART SWIM 2:38:09.52
72 426 GIAMMELLA CRISTINA M 30-39 (22) SWIMMER INSIDE 2:39:02.36
73 435 PUSHECHNIKOVA DARIA M 30-39 (23) SMART SWIM 2:39:04.99
74 488 USKENBAY GULDANA M 20-29 (8) I LOVE SWIMMING ALMATY 2:39:07.28
75 553 LISTA LETA M 30-39 (24) SWIM4U 2:39:18.99
76 691 SHCHUR TETIANA M 30-39 (25) INDEPENDIENTE 2:40:10.60
77 606 TOPCZEWSKA NATALIA M 20-29 (9) SWIM VICTORY 2:40:41.92
78 462 VECINA GONZÁLEZ ESPERANZA M 50-59 (11) NATURALSWIM 2:41:09.80
79 502 ALBERO INES M 40-49 (28) NATURALSWIM 2:41:09.93
80 582 ASSANOVA MARIYA M 30-39 (26) INDEPENDIENTE 2:41:37.37
81 581 APENKO MARIYA M 30-39 (27) INDEPENDIENTE 2:41:38.17
82 551 BAIMURATOVA LAURA M 40-49 (29) WORLD CLASS ALMATY 2:42:09.51
83 355 XUPOVA ALTYNGUL M 30-39 (28) INDEPENDIENTE 2:43:14.44
84 575 MUÑOZ TORO MARIA CRISTINA M 50-59 (12) INDEPENDIENTE 2:43:35.81
85 459 SALAMATOVA ELMIRA M 30-39 (29) I LOVESWIMMING KZ 2:44:07.93
86 543 KALVET KRISTINA-MARIA M 30-39 (30) 21CC 2:44:19.67
87 527 SHEFFIELD ZAMORA JENNY M 50-59 (13) NATACION BELEN 2:44:24.67
88 549 KALDYBAYEVA LAURA M 30-39 (31) INDEPENDIENTE 2:46:41.35
89 508 BORRAS MOLINA ISABEL M 40-49 (30) AAOO XINA 2:46:43.94
90 578 KUNASHENKO MARIIA M 30-39 (32) SMART SWIM 2:49:28.68
91 668 MUKHANOVA SALTANAT M 30-39 (33) ILOVESWIMING KAZAKHSTAN ALMATY 2:49:31.89
92 576 BEREZIUK MARIANA M 30-39 (34) SWIM4U 2:50:58.62
93 627 MALININA OLHA M 30-39 (35) ODYNOKOVTEAM 2:51:12.70
94 750 LOMBARDI NATALINA M 50-59 (14) SWIMHOHLIC 2:52:44.40
95 434 KOVALENKO DARIA M 40-49 (31) INDEPENDIENTE 2:52:52.32
96 588 SEMAK MARYNA M 30-39 (36) SMART SWIM 2:53:28.17
97 733 BOHDAN ZORYANA M 40-49 (32) MALVY TEAM 2:54:29.50
98 574 IZQUIERDO MARIA M 20-29 (10) INDEPENDIENTE 2:54:34.86
99 707 ALLIATA DI VILLAFRANCA VITTORIA M 60-69 (2) INDEPENDIENTE 2:56:42.41
100 411 ROMERO CAROLINA M 50-59 (15) LOC@S SWIMMERS 2:57:22.35