Skip to content

Nuoto Acque Libere

Oceanman Lago d'Orta

17Jun 2023Gozzano (NO)

Results →

213 results
PosBibAthleteCatClub Time
1 1 CHIARCOS RICCARDO M 30-39 (1) TEAM NUOTO TOSCANA EMPOLI 2:45:04.90
2 285 GHISOLFO STEFANO M 20-29 (1) INDEPENDIENTE 2:45:08.69
3 66 PANIERI DAVIS M 20-29 (2) CHIESE NUOTO 2:51:08.90
4 188 DELFOSSE OLIVIER M 60-69 (1) CNSW CERCLE DE NATATION SPORT CITY WOLUWE 3:02:46.24
5 36 ARENT ARTUR JUN (1) INDEPENDIENTE 3:08:12.39
6 143 CACIAGLI LORENZO M 30-39 (2) CHIESE NUOTO 3:11:52.61
7 309 WANDRASTSCH CHRISTOF M 50-59 (1) 3:12:13.38
8 272 DEVOS YANN M 40-49 (1) VILLA BONELLI 3:14:02.81
9 59 SAVIA DANIELE M 30-39 (3) INDEPENDIENTE 3:14:14.12
10 104 BARRERA ALÉ ILDEFONSO M 40-49 (2) UTRERA ACUATICA 3:14:22.98
11 160 AMMANNATI MATTEO M 50-59 (2) NORD PADANIA NUOTO 3:14:54.45
12 123 ROSELL POBLET JOSEP Mª M 40-49 (3) CLUB NATACIÓ TÀRRACO 3:15:09.30
13 118 ADELL LLOSAS JOAN CARLES M 50-59 (3) CAMBRILS CLUB NATACIÓ 3:17:06.63
14 54 CICCIOLI CRISTIAN M 50-59 (4) SWIMTRIBE DUBAI 3:18:59.46
15 225 COSGROVE ADRIAN M 40-49 (4) ENNIS MASTERS SWIMMING CLUB 3:20:15.97
16 283 PACHOWSKI ADRIAN M 20-29 (3) SWIM VICTORY 3:21:35.75
17 213 RACHAPOV RISHAT M 20-29 (4) WORLD CLASS ALMATY 3:24:51.21
18 234 PATTINI SERGIO M 50-59 (5) INDEPENDIENTE 3:25:58.46
19 94 TRICARICO GIOVANNI M 50-59 (6) VEVEY NATATION 3:27:57.74
20 65 WILLIAMS DAVID M 40-49 (5) HARROGATE TRIATHLON CLUB 3:28:08.90
21 161 PELAGALLI FICORILLI MATTEO M 40-49 (6) INDEPENDIENTE 3:28:19.59
22 167 CARO VAN DER POEL MIGUEL M 30-39 (4) CLUB NATACIÓ TÀRRACO 3:31:23.23
23 208 SWEANEY RHYS M 40-49 (7) KATOOMBA RSL SWIMMING CLUB 3:31:40.92
24 51 FITZGERALD COLM M 40-49 (8) ENNIS MASTERS SWIMMING CLUB 3:35:29.80
25 49 MC GRATH CIAN M 40-49 (9) INDEPENDIENTE 3:35:40.81
26 210 PIERRICK ABRIAL M 40-49 (10) RED FISH NEUCHÂTEL 3:37:02.66
27 308 BOOS MARCEL 3:38:05.62
28 100 VOLET GUY M 50-59 (7) VEVEY NATATION 3:38:59.49
29 159 CLEMENCIGH MATTEO M 40-49 (11) NORD PADANIA NUOTO 3:39:25.40
30 18 FIORESINO ANDREA VITTORIO M 50-59 (8) SWIMMER INSIDE 3:39:43.43
31 254 GOLEMBIEWSKI TADEUSZ M 30-39 (5) TADGO TEAM 3:39:49.79
32 116 DURAND JÉRÔME M 50-59 (9) ROGNAC NATATION 3:42:12.90
33 233 GALINDO MORENO SERGIO M 50-59 (10) CLUB NATACIO ATLETIC BARCELONETA 3:43:05.39
34 282 AUBERMANN ZSOLT M 50-59 (11) SC WINTERTHUR 3:43:12.75
35 132 O FARRELL KEVIN M 30-39 (6) ENNIS MASTERS SWIMMING CLUB 3:43:18.41
36 125 GONZALEZ JUAN MANUEL M 50-59 (12) NATACION BELEN 3:43:24.72
37 72 ORTEGA FERRE DIEGO M 40-49 (12) CV PLATAJA LLARGA TARRAGONA 3:44:10.71
38 193 FINN PAT M 40-49 (13) ENNIS MASTERS SWIMMING CLUB 3:44:40.66
39 217 MILLANE RUAIRI M 30-39 (7) ENNIS MASTERS SWIMMING CLUB 3:44:40.77
40 145 VANDERDONCKT LOUIS M 30-39 (8) INDEPENDIENTE 3:45:40.83
41 8 MATTIOLI ALESSANDRO M 50-59 (13) EQUIPE SPORTIVA RE 3:45:51.97
42 20 BOZHKO ANDREY M 30-39 (9) STAMINA SWIMMING CLUB 3:46:04.29
43 189 PERFETTI PAOLO M 40-49 (14) AQUATIC CENTER 3:46:12.72
44 96 MATTIELLO GIULIO M 30-39 (10) SO.GE.SE SOC.COOP. SPORT DILET 3:46:43.90
45 62 MCPHILLIPS DAVID M 40-49 (15) GLENALBYN MASTERS 3:47:13.67
46 212 WILDING RICHARD M 50-59 (14) ERITH AND DISTRICT SWIMMING CLUB 3:47:17.79
47 9 GASPAR ALEX M 50-59 (15) INDEPENDIENTE 3:47:36.49
48 87 ACQUADRO FRANCESCO M 30-39 (11) INDEPENDIENTE 3:47:37.61
49 239 GIOLO SIMONE M 50-59 (16) MORBIDI 3:47:38.76
50 258 NETELER ULRICH M 50-59 (17) QTSV SCHWIMMEN 3:48:23.53
51 31 CRUISE ANTHONY M 60-69 (2) TERENURE COLLEGE SWIM CLUB 3:48:46.94
52 82 STAGNI FABRIZIO M 50-59 (18) SOGESE 3:48:54.47
53 168 HOLBAN MIHAI VLADIMIR M 50-59 (19) DELFINUL BUCURESTI 3:49:05.45
54 218 PAOLINI RUFFO M 50-59 (20) CNSW 3:53:15.50
55 88 MARTÍNEZ MEDINA FRANCISCO M 40-49 (16) INDEPENDIENTE 3:53:40.90
56 114 DEKKER JENS M 20-29 (5) INDEPENDIENTE 3:54:15.31
57 144 CALIGARA LORENZO M 50-59 (21) INDEPENDIENTE 3:54:22.47
58 255 HANN THOMAS M 40-49 (17) DREIKRAFT NEUNKIRCHEN 3:54:35.45
59 277 MARTIN FELIPE YONATHAN M 30-39 (12) DEVILISH SWIMMING LA PALMA 3:56:46.26
60 240 TORRISI SIMONE M 40-49 (18) INDEPENDIENTE 3:57:23.49
61 223 PADROSA PAYERAS SALVADOR M 50-59 (22) MASTBAL 3:59:41.88
62 39 VANDER ELST AXEL M 60-69 (3) NAGE EVASION 4:00:50.21
63 134 JASKUŁOWSKI KRZYSZTOF JUN (2) SWIM VICTORY 4:00:56.15
64 256 BRZĘCZEK TOMASZ M 40-49 (19) TERMOKLINA ŚWIĘTOCHŁOWICE 4:02:57.60
65 149 DAL BEN MARCO M 30-39 (13) INDEPENDIENTE 4:03:01.14
66 84 RODA FILIPPO M 30-39 (14) INDEPENDIENTE 4:03:26.52
67 235 TESLENKO SERGIY M 40-49 (20) I LOVE SUPERSPORT KZ 4:04:04.37
68 61 DEVER DARA M 30-39 (15) ENNIS MASTERS SWIMMING CLUB 4:05:49.54
69 110 PARIENTE CORNEJO JAVIER GREGORIO M 50-59 (23) UTRERA ACUATICA 4:06:03.40
70 58 LAYNEZ MARTIN ARROYO DANIEL M 40-49 (21) C.N. ROTARTESSOS 4:06:03.44
71 133 CABRERA DORTA KILIAN M 40-49 (22) DEVILISH SWIMMING LA PALMA 4:06:07.97
72 129 MINAHAN KARL M 50-59 (24) INDEPENDIENTE 4:06:24.40
73 191 PHELAN PASCHAL M 50-59 (25) ENNIS MASTERS SWIMMING CLUB 4:07:42.87
74 90 MCCULLOUGH GARETH M 40-49 (23) ENNIS MASTERS SWIMMING CLUB 4:07:43.25
75 306 GUGLIELMI DAVIDE 4:09:03.72
76 174 ANDRIIENKO MYKHAILO M 30-39 (16) SMART SWIM 4:10:36.96
77 106 CAMPANER MUÑOZ JAIME M 40-49 (24) LOKOSWIMMERS 4:11:12.88
78 77 DELIBASIC DUSAN M 50-59 (26) INDEPENDIENTE 4:11:24.15
79 147 ADILKHANOV MADI M 20-29 (6) INDEPENDIENTE 4:11:25.77
80 162 GHIOTTI MAURICIO M 50-59 (27) INDEPENDIENTE 4:11:27.75
81 141 MOYÀ LLUÍS M 50-59 (28) LOK@S SWIMMERS 4:12:10.86
82 56 NÁJERA DANIEL M 50-59 (29) INDEPENDIENTE 4:12:11.99
83 243 PERSI SIMONE M 50-59 (30) TEAM SPORT ISOLA 4:13:12.39
84 207 MUNZ RENATO M 60-69 (4) INDEPENDIENTE 4:16:23.16
85 83 MOGGIO FILIPPO M 50-59 (31) INDEPENDIENTE 4:17:08.79
86 199 MONTEIRO PEDRO M 20-29 (7) INDEPENDIENTE 4:18:41.44
87 71 INNOCENTI DIEGO M 50-59 (32) CILO NUOTO MASTER TEAM MILANO 4:19:02.83
88 19 FLANAGAN ANDREW M 50-59 (33) SANDYCOVE 4:22:15.56
89 75 TOKAREV DMITRY M 30-39 (17) I LOVESWIMMING KZ 4:22:33.70
90 42 MURPHY BARRY M 60-69 (5) NAC MASTERS 4:24:46.46
91 257 PAYERAS TONI M 40-49 (25) INDEPENDIENTE 4:24:59.72
92 105 BAIGEREYEV ISSAIYA M 20-29 (8) INDEPENDIENTE 4:25:42.49
93 64 GARRIGA FALCO DAVID M 40-49 (26) AAOO XINA 4:25:57.35
94 122 MASCARELL SANZ JOSE LUIS M 50-59 (34) C.N. TRENACONES ALZIRA 4:26:08.34
95 119 MIGUEL JOÃO M 30-39 (18) LISBON TURTLES 4:26:28.20
96 169 NESTORIDIS MINAS M 20-29 (9) INDEPENDIENTE 4:27:06.46
97 310 MITRICA CRISTIAN M 40-49 (27) 4:27:23.96
98 261 ZASUKHA VALENTYN M 40-49 (28) @ALKOTEAM 4:27:31.56
99 46 COLOMINA BENEDITO CARLOS M 50-59 (35) C.N. TRENCAONES ALZIRA 4:28:46.26
100 252 WOJTEK STOCHMIALEK M 40-49 (29) PS TRIATHLON 4:28:50.86