Miniduathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 1 | CARTA FRANCESCA | MC (1) | A.S.MINERVA ROMA | 0:03:08.70 |
| 2 | DELLA ROCCA MARTINA | MC | LATINA TRIATHLON | DNS | |
| 3 | SANTARONI LAVINIA | MC | A.S.MINERVA ROMA | DNS |
Miniduathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 1 | CARTA FRANCESCA | MC (1) | A.S.MINERVA ROMA | 0:03:08.70 |
| 2 | DELLA ROCCA MARTINA | MC | LATINA TRIATHLON | DNS | |
| 3 | SANTARONI LAVINIA | MC | A.S.MINERVA ROMA | DNS |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy