Minitriathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 2 | GIANELLI FILIPPO | MC (1) | CUNEO1198 TRITEAM | 0:07:41.85 |
| 1 | CAZZADORE LUCA | MC | TEAM DIECIELODE TORI | DNS | |
| 3 | TAVANTI DANIELE | MC | RIVTRI92 | DNS |
Minitriathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 2 | GIANELLI FILIPPO | MC (1) | CUNEO1198 TRITEAM | 0:07:41.85 |
| 1 | CAZZADORE LUCA | MC | TEAM DIECIELODE TORI | DNS | |
| 3 | TAVANTI DANIELE | MC | RIVTRI92 | DNS |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy