Duathlon Sprint MTB
| Pos | Bib | Athlete | Cat | Club | Swim | Bike | Run | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 91 | SASSANELLI NORO | ST (1) | SAROLI TRIATHLON | 0:21:07 | 1:15:18 | 0:12:48 | 1:49:14.95 |
| 91B | NORO FLAVIO | M4 | SAROLI TRIATHLON | DNS | ||||
| 91A | SASSANELLI NICOLA | M1 | SAROLI TRIATHLON | DNS |
Duathlon Sprint MTB
| Pos | Bib | Athlete | Cat | Club | Swim | Bike | Run | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 91 | SASSANELLI NORO | ST (1) | SAROLI TRIATHLON | 0:21:07 | 1:15:18 | 0:12:48 | 1:49:14.95 |
| 91B | NORO FLAVIO | M4 | SAROLI TRIATHLON | DNS | ||||
| 91A | SASSANELLI NICOLA | M1 | SAROLI TRIATHLON | DNS |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy