| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 32 | BELPERIO GIUSY | RA (1) | RARI NANTES ROMAGNA | 0:31:10 |
| 2 | 31 | URBINI GIULIA | EA (1) | RARI NANTES ROMAGNA | 0:35:26.60 |
| 3 | 33 | HOXHA ELISA | EA (2) | RARI NANTES ROMAGNA | 0:38:50.80 |
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 32 | BELPERIO GIUSY | RA (1) | RARI NANTES ROMAGNA | 0:31:10 |
| 2 | 31 | URBINI GIULIA | EA (1) | RARI NANTES ROMAGNA | 0:35:26.60 |
| 3 | 33 | HOXHA ELISA | EA (2) | RARI NANTES ROMAGNA | 0:38:50.80 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy